|
|
"Soccer is good fun for everyone..."
Fall Soccer 2015 - CoEd League - Thursdays
Updated 11/10/2015
| 1 | Misfits | black |
| 2 | Gunners | red & blue |
| 3 | I'd Hit It | black/yellow |
| 4 | Oly Stubbies | green/black |
| 5 | Pirates | black |
| 6 | Those guys | lt blue |
| 7 | Renegades | gold |
| A | Ninja Turtles | green |
| B | Merica | red |
| C | Scorpions | orange |
| D | Jesters | yellow |
| E | Thundering Eggplants | white |
| F | Colima | black/white |
| G | Mixers | red/white |
| H | You Win | blue |
| J | Got the Runs | blue |
| K | Wrecking Balls | pink |
| Location & Time | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 |
| RAC #1 6:00 | 1v6 | JvD | GvJ | 4v1 | EvA | DvF | 2v7 | CvB | 7v4 | KvE | 5v7 | FvK | 7v4 |
| RAC #1 7:40 | 5v2 | Av6 | EvH | 7v5 | DvB | 3v7 | HvF | AvD | 3v2 | BvG | CvA | EvG | 3v2 |
| Yauger #2 6:00 | 4v3 | KvH | 7v1 | FvC | JvH | 2v4 | BvA | 6v7 | AvF | CvD | | | |
| Yauger #4 6:00 | AvB | BvF | 5v3 | GvA | 1v2 | KvJ | CvE | 3v1 | DvH | 6v4 | | | |
| Yauger #2 7:40 | DvE | 4v2 | 2v6 | EvB | 3v4 | 1v5 | JvK | HvG | GvK | FvJ | | | |
| Yauger #4 7:40 | FvG | 7vC | BvC | HvK | 5v6 | GvC | 6v5 | 4v5 | JvE | 2v1 | | | |
| RAC #3 6:00 | HvJ | 1v3 | KvD | 6v3 | | | | | | | | | |
| byes | C,K,7 | E,G,5 | A,F,4 | D,J,2 | G,C,F,K,7 | A,B,E,H,6 | D,G,1,3,4 | E,F,J,K,2 | B,C,1,5,6 | A,H,3,5,7 | many | many | many |
-> 11/19 games to makeup for 10/22 <-
- REMINDER: Report your game scores and sportsmanship ratings within 24 hours to http://www.swsasoccer.com
- Home team is listed first and must provide game ball and corner cones.
- Please remember to turn in team rosters at or before your first game.
- League rules, additional roster forms, and schedules can also be found on our website.
- The SWSA Rainout number is 360-519-SWSA (7972). We will update the machine by 4:30 p.m. on game days for any field closures.
|
|