Adult soccer in the Olympia area...
Standings - Winter 2018/19 - Updated - 2/10/2019
Open League | Won | Lost | Draw | Points | G.Diff | Sport* |
Wembley Soccer Shop | 2 | 1 | 1 | 7 | 6 | 0 |
Scorpions | 1 | 1 | 2 | 5 | 0 | 0 |
Renegades | 0 | 3 | 0 | 0 | -11 | 0 |
Beach Bums | 3 | 0 | 0 | 9 | 11 | 0 |
Pirates | 2 | 2 | 1 | 7 | -1 | 0 |
Those Guys | 4 | 0 | 1 | 13 | 21 | 0 |
Olympians | 0 | 3 | 0 | 0 | -5 | 0 |
One Kick Wonders | 1 | 3 | 0 | 3 | -21 | 0 |
Thundering Eggplants | 1 | 1 | 2 | 5 | -2 | 0 |
Ninja Turtles | 1 | 1 | 2 | 6 | -3 | 0 |
The Freshest | 4 | 0 | 0 | 12 | 19 | 0 |
Killer Unicorns | 1 | 2 | 1 | 4 | -3 | 0 |
The Rats | 1 | 1 | 2 | 5 | -6 | 0 |
WeBskorin | 0 | 3 | 0 | 0 | -5 | 0 |
| | | | | | |
30+ League | Won | Lost | Draw | Points | G.Diff | Sport* |
Oly Sounders | 2 | 1 | 0 | 6 | 5 | 0 |
Old Growth | 2 | 1 | 1 | 7 | 10 | 0 |
Rapscallions | 0 | 3 | 0 | 0 | -14 | 0 |
Gamble's Finishing | 3 | 1 | 0 | 9 | 13 | 0 |
RCP Rowdies | 0 | 3 | 2 | 2 | -13 | 0 |
ReMix | 2 | 0 | 1 | 7 | 7 | 0 |
Cobras | 1 | 1 | 2 | 5 | 3 | 0 |
Team Godzilla | 3 | 0 | 2 | 11 | 6 | 0 |
Legendary | 1 | 1 | 2 | 5 | -5 | 0 |
Rusty Unicorns | 0 | 3 | 0 | 0 | -12 | 0 |
| | | | | | |
40+ League | Won | Lost | Draw | Points | G.Diff | Sport* |
Olympia Physical Therapy | 5 | 0 | 0 | 15 | 26 | 0 |
Rival FC | 4 | 1 | 0 | 12 | 4 | 0 |
Newbies | 0 | 3 | 1 | 1 | -11 | 0 |
Oly5 | 1 | 4 | 1 | 4 | -5 | 0 |
Shot in the Dark | 2 | 2 | 0 | 6 | 4 | 0 |
DNR | 4 | 2 | 0 | 12 | 7 | 0 |
FC Rockets | 0 | 5 | 0 | 0 | -25 | 0 |
(+) - indicates Good Sport winners. Note: teams have to have reported on 75% of their games to be considered.
(*) - Good Sport scores will only by posted mid-season and end of season.
Past Standings
2018 Spring Summer Fall
2017 Spring Summer Fall
Winter
2016 Spring Summer Fall Winter
2015 Spring Summer Fall Winter
2014 Spring Summer Fall Winter
2013 Spring Summer Fall Winter
2012 Spring Summer Fall Winter
2011 Winter
|