| |
|
|
May 2016 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 6:00 pm to 8:00 pm - Woman's Health Clinic Open | 3 | 4 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 12 | 13 | 14 |
| 15 | 16 6:00 pm to 8:00 pm - Physical Therapy/Chiropractic Clinic Open | 17 | 18 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 19 | 20 | 21 |
| 22 | 23 6:00 pm to 8:00 pm - Massage Clinic Open | 24 | 25 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 26 | 27 | 28 |
| 29 | 30 | 31 |
| |
|
|
May 2016 |
Copyright © 2016 - All Rights Reserved
Updated 2012/08/29 21:25:32
...website by Scott Bishop, Olympia's volunteer webguy...