| |
|
|
January 2016 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 6:00 pm to 8:00 pm - Woman's Health Clinic Open | 5 | 6 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 14 | 15 | 16 |
| 17 | 18 6:00 pm to 8:00 pm - Physical Therapy/Chiropractic Clinic Open | 19 | 20 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 21 | 22 | 23 |
| 24 | 25 6:00 pm to 8:00 pm - Massage Clinic Open | 26 | 27 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 28 | 29 | 30 |
| 31 |
| |
|
|
January 2016 |
Copyright © 2016 - All Rights Reserved
Updated 2012/08/29 21:25:32
...website by Scott Bishop, Olympia's volunteer webguy...