| |
|
|
February 2016 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 6:00 pm to 8:00 pm - Woman's Health Clinic Open | 2 | 3 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 11 | 12 | 13 |
| 14 | 15 6:00 pm to 8:00 pm - Physical Therapy/Chiropractic Clinic Open | 16 | 17 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 18 | 19 | 20 |
| 21 | 22 6:00 pm to 8:00 pm - Massage Clinic Open | 23 | 24 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 25 | 26 | 27 |
| 28 | 29 |
| |
|
|
February 2016 |
Copyright © 2016 - All Rights Reserved
Updated 2012/08/29 21:25:32
...website by Scott Bishop, Olympia's volunteer webguy...