| |
|
|
September 2015 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 3 | 4 | 5 | ||
| 6 | 7 6:00 pm to 8:00 pm - Woman's Health Clinic Open | 8 | 9 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 17 | 18 | 19 |
| 20 | 21 6:00 pm to 8:00 pm - Physical Therapy/Chiropractic Clinic Open | 22 | 23 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 24 | 25 | 26 |
| 27 | 28 6:00 pm to 8:00 pm - Massage Clinic Open | 29 | 30 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program |
| |
|
|
September 2015 |
Copyright © 2016 - All Rights Reserved
Updated 2012/08/29 21:25:32
...website by Scott Bishop, Olympia's volunteer webguy...