| |
|
|
July 2015 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 2 | 3 | 4 | |||
| 5 | 6 6:00 pm to 8:00 pm - Woman's Health Clinic Open | 7 | 8 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 16 | 17 | 18 |
| 19 | 20 6:00 pm to 8:00 pm - Physical Therapy/Chiropractic Clinic Open | 21 | 22 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 23 | 24 | 25 |
| 26 | 27 6:00 pm to 8:00 pm - Massage Clinic Open | 28 | 29 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 30 | 31 |
| |
|
|
July 2015 |
Copyright © 2016 - All Rights Reserved
Updated 2012/08/29 21:25:32
...website by Scott Bishop, Olympia's volunteer webguy...