| |
|
|
August 2015 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 6:00 pm to 8:00 pm - Woman's Health Clinic Open | 4 | 5 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 13 | 14 | 15 |
| 16 | 17 6:00 pm to 8:00 pm - Physical Therapy/Chiropractic Clinic Open | 18 | 19 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 20 | 21 | 22 |
| 23 | 24 6:00 pm to 8:00 pm - Massage Clinic Open | 25 | 26 5:30 pm to 8:00 pm - Clinic is Open 5:30 pm to 8:00 pm - Mental Health Access Program | 27 | 28 | 29 |
| 30 | 31 |
| |
|
|
August 2015 |
Copyright © 2016 - All Rights Reserved
Updated 2012/08/29 21:25:32
...website by Scott Bishop, Olympia's volunteer webguy...